Mobius Strippers

Rank: 12

Points: 22

Hunt Finish Time (PST): Feb. 1, 2020, 6:06 p.m.

Members

Puzzle Incorrect Guesses Partials Confirmed Unlock Time (PST) Time to Solve Solve Time (PST)
Not Quite A Polka 0 0 Feb 1, 10:00 AM 29m26s    Feb 1, 10:29 AM
Applejack's Game 0 0 Feb 1, 10:00 AM 1h17m20s    Feb 1, 11:17 AM
Art of the Dress 2 1 Feb 1, 10:00 AM 2h17m40s    Feb 1, 12:17 PM
It's a Long Story 0 0 Feb 1, 10:00 AM 3h11m49s    Feb 1, 01:11 PM
Equestrian Tour 0 0 Feb 1, 01:11 PM 31m39s    Feb 1, 01:43 PM
Recommendations 0 0 Feb 1, 01:43 PM 46m34s    Feb 1, 02:30 PM
Number Hunting 2 0 Feb 1, 01:43 PM 1h05m24s    Feb 1, 02:48 PM
Cross Eyed 0 0 Feb 1, 01:43 PM 1h58m12s    Feb 1, 03:41 PM
Anthropology 0 0 Feb 1, 03:41 PM 1h07m15s    Feb 1, 04:48 PM
Seasoned Traveler 0 0 Feb 1, 04:48 PM 30m21s    Feb 1, 05:19 PM
Imperial Geography 4 0 Feb 1, 01:43 PM 3h51m21s    Feb 1, 05:34 PM
A to Zecora 3 0 Feb 1, 02:48 PM 2h47m40s    Feb 1, 05:36 PM
Endgame 0 0 Feb 1, 05:19 PM 27m34s    Feb 1, 05:46 PM
Flying High 2 0 Feb 1, 10:00 AM 7h53m22s    Feb 1, 05:53 PM
Elements War 0 0 Feb 1, 05:46 PM 19m16s    Feb 1, 06:06 PM
The Key Is Going Slow And Steady 2 0 Feb 1, 10:00 AM 8h19m02s    Feb 1, 06:19 PM