Komputation Fimit Ceached

Rank: 79

Points: 22

Hunt Finish Time (PST): Feb. 2, 2020, 11:24 p.m.

Members

Puzzle Incorrect Guesses Partials Confirmed Unlock Time (PST) Time to Solve Solve Time (PST)
Not Quite A Polka 0 0 Feb 1, 10:00 AM 42m08s    Feb 1, 10:42 AM
Art of the Dress 0 1 Feb 1, 10:00 AM 3h24m48s    Feb 1, 01:24 PM
Flying High 8 0 Feb 1, 10:00 AM 3h42m18s    Feb 1, 01:42 PM
Applejack's Game 0 0 Feb 1, 10:00 AM 4h41m09s    Feb 1, 02:41 PM
Equestrian Tour 0 1 Feb 1, 02:41 PM 49m55s    Feb 1, 03:31 PM
Cross Eyed 0 0 Feb 1, 03:31 PM 1h15m03s    Feb 1, 04:46 PM
Recommendations 7 1 Feb 1, 03:31 PM 15h14m29s    Feb 2, 06:45 AM
It's a Long Story 6 0 Feb 1, 10:00 AM 22h38m40s    Feb 2, 08:38 AM
Anthropology 2 0 Feb 2, 08:38 AM 2h08m01s    Feb 2, 10:46 AM
Number Hunting 9 0 Feb 1, 03:31 PM 22h18m12s    Feb 2, 01:49 PM
A to Zecora 0 0 Feb 2, 06:45 AM 8h07m26s    Feb 2, 02:52 PM
Imperial Geography 22 0 Feb 1, 03:31 PM 23h23m36s    Feb 2, 02:54 PM
Seasoned Traveler 0 0 Feb 2, 01:49 PM 1h06m03s    Feb 2, 02:55 PM
Endgame 1 0 Feb 2, 02:55 PM 1h02m31s    Feb 2, 03:57 PM
Elements War 0 0 Feb 2, 03:57 PM 7h26m39s    Feb 2, 11:24 PM
The Key Is Going Slow And Steady 17 0 Feb 1, 10:00 AM 37h32m49s    Feb 2, 11:32 PM