In each city, you'll need to determine the locations of the skyscrapers as well as the storms. You know that:
Additionally, some scouts right outside the cities have given us helpful reports. Every report contains two parts:
Some cities will have twists which bend the above rules, but if a rule isn't explicitly called out as different, you can assume that it still applies.
Example puzzle and solution (with heights 1-4 and 4 storms, which are highlighted in green):
| 🌩️ | |||||||
| 2 | 3 | ||||||
| 2 | 🌩️ | ||||||
| 3 | 🌩️ | ||||||
| 🌩️ | 3 | ||||||
| 2 | |||||||
| 4 | 2 | ||||||
| 🌩️🌩️ |
| 🌩️ | |||||||
| 2 | 3 | ||||||
| 3 | 2 | 4 | 1 | 2 | 🌩️ | ||
| 4 | 1 | 3 | 2 | 3 | 🌩️ | ||
| 🌩️ | 3 | 1 | 3 | 2 | 4 | ||
| 2 | 2 | 4 | 1 | 3 | |||
| 4 | 2 | ||||||
| 🌩️🌩️ |
This city has no additional twists.
| 🌩️ | ||||||||
| 2 | ||||||||
| 🌩️ | 4 | |||||||
| 3 | 🌩️ | |||||||
| 2 | ||||||||
| 4 | ||||||||
| 2 | ||||||||
| 4 | 2 | 3 | ||||||
| 🌩️ | 🌩️ | 🌩️ | ||||||
| 🌩️ |
In this city, everypony really likes math, so clues give the sum of the heights of all visible skyscrapers.
| 🌩️ | |||||||||
| 9 | |||||||||
| 8 | |||||||||
| 12 | 🌩️ | 🌩️ | |||||||
| 11 | |||||||||
| 9 | 🌩️ | ||||||||
| 11 | |||||||||
| 🌩️🌩️ |
In this city, everypony is a software engineer, so each clue number is off by exactly one. For example, a clue of 2 means that either 1 or 3 skyscrapers are visible, and a clue of 5 means that exactly 4 skyscrapers are visible (because 6 is impossible). The storm counts are still correct.
| 🌩️ | ||||||||
| 🌩️ | 🌩️ | |||||||
| 4 | 1 | 2 | ||||||
| 3 | 🌩️ | |||||||
| 4 | ||||||||
| 🌩️ | 5 | |||||||
| 1 | ||||||||
| 3 | 🌩️ | |||||||
| 2 | 3 | 2 | ||||||
| 🌩️ | 🌩️ |
This city has a space shortage, so some cells are smaller than others, but other than that all rules still apply as normal.
| 2 | |||||||||
| 🌩️ | 🌩️ | 3 | 2 | 🌩️ | 🌩️ | ||||
| 3 | |||||||||
| 3 | |||||||||
| 3 | 🌩️ | 🌩️ | |||||||
| 3 |
This city has a space surplus, so in addition to skyscrapers of heights 1-5, each row and column has exactly one blank space. There are still 5 storms as usual, and they cannot be on blank spaces.
| 🌩️ | ||||||||||
| 🌩️ | 🌩️ | |||||||||
| 3 | 2 | |||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 🌩️ | 🌩️ | 3 | ||||||||
| 4 | ||||||||||
| 3 | ||||||||||
| 2 | 2 | |||||||||
| 3 | 1 | 3 | 4 | |||||||
| 🌩️ |
Everypony in this city loves letters, so the clue numbers 1-5 have been replaced by the letters A-E (not necessarily in that order).
| 🌩️ | ||||||||
| 🌩️ | 🌩️ | 🌩️ | ||||||
| B | E | A | D | |||||
| C | ||||||||
| E | ||||||||
| D | ||||||||
| D | ||||||||
| 🌩️ |
Hints are available here.